Affordable Luxury Port Elizabeth Accommodation
Port Elizabeth Weather
The Port Elizabeth Climate
The climate is warm and temperate in Port Elizabeth. In Port Elizabeth, the average annual temperature is 18.1 °C | 64.6 °F.
AVERAGE TEMPERATURE PORT ELIZABETH
The warmest month of the year is February, with an average temperature of 22.1 °C The lowest average temperatures in the year occur in July, when it is around 14.4 °C.
WEATHER BY MONTH PORT ELIZABETH
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Temperature °C (°F) | 21.9 °C (71.4) °F | 22.1 °C (71.7) °F | 20.9 °C (69.7) °F | 18.7 °C (65.7) °F | 16.9 °C (62.3) °F | 14.9 °C (58.8) °F | 14.4 °C (57.9) °F | 14.8 °C (58.7) °F | 15.8 °C (60.4) °F | 17.5 °C (63.5) °F | 18.8 °C (65.8) °F | 20.6 °C (69.1) °F |
Min. Temperature °C (°F) | 18.7 °C (65.7) °F | 19 °C (66.1) °F | 17.7 °C (63.9) °F | 15.3 °C (59.5) °F | 12.9 °C (55.3) °F | 10.6 °C (51) °F | 10.1 °C (50.1) °F | 10.6 °C (51.1) °F | 11.8 °C (53.3) °F | 13.8 °C (56.9) °F | 15.4 °C (59.6) °F | 17.4 °C (63.3) °F |
Max. Temperature °C (°F) | 25.4 °C (77.8) °F | 25.7 °C (78.2) °F | 24.8 °C (76.7) °F | 23 °C (73.4) °F | 21.7 °C (71.1) °F | 20.1 °C (68.2) °F | 19.7 °C (67.5) °F | 19.9 °C (67.8) °F | 20.3 °C (68.6) °F | 21.5 °C (70.7) °F | 22.4 °C (72.4) °F | 24.2 °C (75.5) °F |
Precipitation / Rainfall mm (in) | 39 (1.5) | 42 (1.7) | 49 (1.9) | 49 (1.9) | 41 (1.6) | 45 (1.8) | 42 (1.7) | 56 (2.2) | 42 (1.7) | 53 (2.1) | 58 (2.3) | 47 (1.9) |
Humidity(%) | 73% | 74% | 75% | 74% | 70% | 65% | 64% | 68% | 70% | 71% | 71% | 72% |
Rainy days (d) | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 7 | 6 |
avg. Sun hours (hours) | 8.7 | 8.1 | 8.0 | 7.8 | 7.8 | 7.9 | 7.8 | 8.0 | 8.3 | 8.2 | 8.8 | 8.8 |
The difference in precipitation between the driest month and the wettest month is 19 mm | 1 inch. The variation in temperatures throughout the year is 7.7 °C | 13.8 °F.
The month with the highest relative humidity is March (74.61 %). The month with the lowest relative humidity is July (64.23 %). Summer starts here at the end of January and ends in December. There are the months of summer: December, January, February, March.
The month with the fewest daily hours of sunshine in Port Elizabeth is January with an average of 8.81 hours of sunshine a day. In total there are 272.96 hours of sunshine in January.
Around 2986.69 hours of sunshine are counted in Port Elizabeth throughout the year. On average there are 98.18 hours of sunshine per month.
In Port Elizabeth, the summers are warm; the winters are long and cool; and it is dry, windy, and mostly clear year round. Over the course of the year, the temperature typically varies from 47°F to 80°F and is rarely below 40°F or above 86°F.